|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of Molecular Biotechnology (MBIO) >
Dept. Gene Regulation and Differentiation (RDIF) >
Publikations of the AG Genomanalytik(GMAK) >
Browsing HZI
Browsing "Publikations of the AG Genomanalytik(GMAK)" by Title
Showing results 1 to 18 of 18
| Issue Date | Title | Author(s) | 2011 | ATP inhibits the generation and function of regulatory T cells through the activation of purinergic P2X receptors. | Schenk, Ursula; Frascoli, Michela; Proietti, Michele; Geffers, Robert; Traggiai, Elisabetta; Buer, Jan; Ricordi, Camillo; Westendorf, Astrid M; Grassi, Fabio; Institute for Research in Biomedicine, Bellinzona, Switzerland. |
Feb-2012 | Cellular retinaldehyde-binding protein (CRALBP) is a direct downstream target of transcription factor Pax6. | Boppana, Sridhar; Scheglov, Alexander; Geffers, Robert; Tarabykin, Victor; Max-Planck-Institute for Experimental Medicine, Hermann-Rein Strasse 3, 37075 Göttingen, Germany. boppansr@umdnj.edu |
2012 | Differential gene expression from genome-wide microarray analyses distinguishes Lohmann Selected Leghorn and Lohmann Brown layers. | Habig, Christin; Geffers, Robert; Distl, Ottmar; Institute for Animal Breeding and Genetics, University of Veterinary Medicine Hannover (Foundation), Hannover, Germany. |
2013 | Efficient Replication of the Novel Human Betacoronavirus EMC on Primary Human Epithelium Highlights Its Zoonotic Potential. | Kindler, Eveline; Jónsdóttir, Hulda R; Muth, Doreen; Hamming, Ole J; Hartmann, Rune; Rodriguez, Regulo; Geffers, Robert; Fouchier, Ron A M; Drosten, Christian; Müller, Marcel A; Dijkman, Ronald; Thiel, Volker; Institute of Immunobiology, Kantonal Hospital, St. Gallen, Switzerland. |
5-Jun-2012 | FMNL2 drives actin-based protrusion and migration downstream of Cdc42. | Block, Jennifer; Breitsprecher, Dennis; Kühn, Sonja; Winterhoff, Moritz; Kage, Frieda; Geffers, Robert; Duwe, Patrick; Rohn, Jennifer L; Baum, Buzz; Brakebusch, Cord; Geyer, Matthias; Stradal, Theresia E B; Faix, Jan; Rottner, Klemens; Institute of Genetics, University of Bonn, Karlrobert-Kreiten-Strasse 13, 53115 Bonn, Germany. |
Sep-2011 | Genome sequence of the thermophilic strain Bacillus coagulans 2-6, an efficient producer of high-optical-purity L-lactic acid. | Su, Fei; Yu, Bo; Sun, Jibin; Ou, Hong-Yu; Zhao, Bo; Wang, Limin; Qin, Jiayang; Tang, Hongzhi; Tao, Fei; Jarek, Michael; Scharfe, Maren; Ma, Cuiqing; Ma, Yanhe; Xu, Ping; State Key Laboratory of Microbial Metabolism and School of Life Sciences and Biotechnology, Shanghai Jiao Tong University, Shanghai, People’s Republic of China. |
Sep-2012 | Genome-wide localization and expression profiling establish Sp2 as a sequence-specific transcription factor regulating vitally important genes. | Terrados, Gloria; Finkernagel, Florian; Stielow, Bastian; Sadic, Dennis; Neubert, Juliane; Herdt, Olga; Krause, Michael; Scharfe, Maren; Jarek, Michael; Suske, Guntram; Institute of Molecular Biology and Tumor Research, Philipps-University, Emil-Mannkopff-Str. 2, D-35032 Marburg, Germany. |
2011 | Genomewide analyses define different modes of transcriptional regulation by peroxisome proliferator-activated receptor-β/δ (PPARβ/δ). | Adhikary, Till; Kaddatz, Kerstin; Finkernagel, Florian; Schönbauer, Anne; Meissner, Wolfgang; Scharfe, Maren; Jarek, Michael; Blöcker, Helmut; Müller-Brüsselbach, Sabine; Müller, Rolf; Institute of Molecular Biology and Tumor Research, Philipps University, Marburg, Germany. |
Dec-2012 | Global gene transcriptome analysis in vaccinated cattle revealed a dominant role of IL-22 for protection against bovine tuberculosis. | Bhuju, Sabin; Aranday-Cortes, Elihu; Villarreal-Ramos, Bernardo; Xing, Zhou; Singh, Mahavir; Vordermeier, H Martin; Helmholtz Centre for Infection Research, Braunschweig, Germany. |
Dec-2012 | Impact of SO(2) on Arabidopsis thaliana transcriptome in wildtype and sulfite oxidase knockout plants analyzed by RNA deep sequencing. | Hamisch, Domenica; Randewig, Dörte; Schliesky, Simon; Bräutigam, Andrea; Weber, Andreas P M; Geffers, Robert; Herschbach, Cornelia; Rennenberg, Heinz; Mendel, Ralf R; Hänsch, Robert; Institut für Pflanzenbiologie, Technische Universität Braunschweig, Braunschweig, Germany. |
Feb-2013 | Lentivirus-induced dendritic cells for immunization against high-risk WT1(+) acute myeloid leukemia. | Sundarasetty, Bala Sai; Singh, Vijay Kumar; Salguero, Gustavo; Geffers, Robert; Rickmann, Mareike; Macke, Laura; Borchers, Sylvia; Figueiredo, Constanca; Schambach, Axel; Gullberg, Urban; Provasi, Elena; Bonini, Chiara; Ganser, Arnold; Woelfel, Thomas; Stripecke, Renata; Department of Hematology, Hemostasis, Oncology and Stem Cell Transplantation, Hannover Medical School, 30625 Hannover, Germany. |
May-2012 | LINT, a novel dL(3)mbt-containing complex, represses malignant brain tumour signature genes. | Meier, Karin; Mathieu, Eve-Lyne; Finkernagel, Florian; Reuter, L Maximilian; Scharfe, Maren; Doehlemann, Gunther; Jarek, Michael; Brehm, Alexander; Institut für Molekularbiologie und Tumorforschung, Philipps-Universität Marburg, Marburg, Germany. |
Nov-2012 | Methylome analysis and integrative profiling of human HCCs identify novel protumorigenic factors. | Neumann, Olaf; Kesselmeier, Miriam; Geffers, Robert; Pellegrino, Rossella; Radlwimmer, Bernhard; Hoffmann, Katrin; Ehemann, Volker; Schemmer, Peter; Schirmacher, Peter; Lorenzo Bermejo, Justo; Longerich, Thomas; Institute of Pathology, University Hospital Heidelberg, Heidelberg, Germany. |
Mar-2012 | Neoplastic MiR-17~92 deregulation at a DNA fragility motif (SIDD). | Schneider, Björn; Nagel, Stefan; Ehrentraut, Stefan; Kaufmann, Maren; Meyer, Corinna; Geffers, Robert; Drexler, Hans G; MacLeod, Roderick A F; Department of Human and Animal Cell Cultures, DSMZ-German Collection of Microorganisms and Cell Cultures, Inhoffenstr. 7b, 38124 Braunschweig, Germany. bjoern.schneider@med.uni-rostock.de |
Jun-2012 | Recruitment of the ATP-dependent chromatin remodeler dMi-2 to the transcribed region of active heat shock genes. | Mathieu, Eve-Lyne; Finkernagel, Florian; Murawska, Magdalena; Scharfe, Maren; Jarek, Michael; Brehm, Alexander; Institute for Molecular Biology and Tumor Research, Philipps-University, Emil-Mannkopff-Strasse 2, 35037 Marburg, Germany. |
Feb-2010 | Susceptibility to experimental biliary atresia linked to different hepatic gene expression profiles in two mouse strains. | Leonhardt, Johannes; Kuebler, Joachim F; Turowski, Carmen; Tschernig, Thomas; Geffers, Robert; Petersen, Claus; Department of Pediatric Surgery, Hannover Medical School, Hannover, Germany. |
2013 | t(8;9)(p22;p24)/PCM1-JAK2 Activates SOCS2 and SOCS3 via STAT5. | Ehrentraut, Stefan; Nagel, Stefan; Scherr, Michaela E; Schneider, Björn; Quentmeier, Hilmar; Geffers, Robert; Kaufmann, Maren; Meyer, Corinna; Prochorec-Sobieszek, Monika; Ketterling, Rhett P; Knudson, Ryan A; Feldman, Andrew L; Kadin, Marshall E; Drexler, Hans G; Macleod, Roderick A F; Leibniz Institute, DSMZ - German Collection of Microorganisms and Cell Cultures, Department of Human and Animal Cell Cultures, Braunschweig, Germany. |
2012 | Transcriptional activation of prostate specific homeobox gene NKX3-1 in subsets of T-cell lymphoblastic leukemia (T-ALL). | Nagel, Stefan; Ehrentraut, Stefan; Tomasch, Jürgen; Lienenklaus, Stefan; Schneider, Björn; Geffers, Robert; Meyer, Corinna; Kaufmann, Maren; Drexler, Hans G; MacLeod, Roderick A F; Department of Human and Animal Cell Lines, Leibniz-Institute DSMZ-German Collection of Microorganisms and Cell Cultures, Braunschweig, Germany. sna@dsmz.de |
Showing results 1 to 18 of 18
|