|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Further Departments and Research Groups >
Molekulare Infektionsbiologie (MIBI) >
Publications of Molekulare Infektionsbiologie(MIBI) >
Unique cell adhesion and invasion properties of Yersinia enterocolitica O:3, the most frequent cause of human Yersiniosis.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/212632
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Unique cell adhesion and invasion properties of Yersinia enterocolitica O:3, the most frequent cause of human Yersiniosis. |
| Authors: | Uliczka, Frank Pisano, Fabio Schaake, Julia Stolz, Tatjana Rohde, Manfred Fruth, Angelika Strauch, Eckhard Skurnik, Mikael Batzilla, Julia Rakin, Alexander Heesemann, Jürgen Dersch, Petra |
| Affiliation: | Department of Molecular Infection Biology, Helmholtz-Zentrum für Infektionsforschung, Braunschweig, Germany. |
| Citation: | Unique cell adhesion and invasion properties of Yersinia enterocolitica O:3, the most frequent cause of human Yersiniosis. 2011, 7 (7):e1002117 PLoS Pathog. |
| Journal: | PLoS pathogens |
| Issue Date: | Jul-2011 |
| URI: | http://hdl.handle.net/10033/212632 |
| DOI: | 10.1371/journal.ppat.1002117 |
| PubMed ID: | 21750675 |
| Abstract: | Many enteric pathogens are equipped with multiple cell adhesion factors which are important for host tissue colonization and virulence. Y. enterocolitica, a common food-borne pathogen with invasive properties, uses the surface proteins invasin and YadA for host cell binding and entry. In this study, we demonstrate unique cell adhesion and invasion properties of Y. enterocolitica serotype O:3 strains, the most frequent cause of human yersiniosis, and show that these differences are mainly attributable to variations affecting the function and expression of invasin in response to temperature. In contrast to other enteric Yersinia strains, invasin production in O:3 strains is constitutive and largely enhanced compared to other Y. enterocolitica serotypes, in which invA expression is temperature-regulated and significantly reduced at 37°C. Increase of invasin levels is caused by (i) an IS1667 insertion into the invA promoter region, which includes an additional promoter and RovA and H-NS binding sites, and (ii) a P98S substitution in the invA activator protein RovA rendering the regulator less susceptible to proteolysis. Both variations were shown to influence bacterial colonization in a murine infection model. Furthermore, we found that co-expression of YadA and down-regulation of the O-antigen at 37°C is required to allow efficient internalization by the InvA protein. We conclude that even small variations in the expression of virulence factors can provoke a major difference in the virulence properties of closely related pathogens which may confer better survival or a higher pathogenic potential in a certain host or host environment. |
| Type: | Article |
| Language: | en |
| MeSH: | Adaptation, Physiological Adhesins, Bacterial Animals Bacterial Adhesion Cells, Cultured Disease Models, Animal Down-Regulation Female Gene Expression Regulation, Bacterial Host-Pathogen Interactions Hot Temperature Humans Mice Mice, Inbred BALB C O Antigens Virulence Factors Yersinia Infections Yersinia enterocolitica |
| ISSN: | 1553-7374 |
| Appears in Collections: | Publications of Molekulare Infektionsbiologie(MIBI)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Uliczka et al_final.pdf | Open Access publication | 2910Kb | Adobe PDF |  View/Open |
|
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|