|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of Molecular Biotechnology (MBIO) >
Dept. Gene Regulation and Differentiation (RDIF) >
RG Molecular Immunology (MOLI) >
Publications of RG Molecular Immunology (MOLI) >
In-vivo expression profiling of Pseudomonas aeruginosa infections reveals niche-specific and strain-independent transcriptional programs.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/212709
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | In-vivo expression profiling of Pseudomonas aeruginosa infections reveals niche-specific and strain-independent transcriptional programs. |
| Authors: | Bielecki, Piotr Puchałka, Jacek Wos-Oxley, Melissa L Loessner, Holger Glik, Justyna Kawecki, Marek Nowak, Mariusz Tümmler, Burkhard Weiss, Siegfried dos Santos, Vítor A P Martins |
| Affiliation: | Systems and Synthetic Biology, Helmholtz Centre for Infection Research (HZI), Braunschweig, Germany. |
| Citation: | In-vivo expression profiling of Pseudomonas aeruginosa infections reveals niche-specific and strain-independent transcriptional programs. 2011, 6 (9):e24235 PLoS ONE |
| Journal: | PloS one |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/10033/212709 |
| DOI: | 10.1371/journal.pone.0024235 |
| PubMed ID: | 21931663 |
| Abstract: | Pseudomonas aeruginosa is a threatening, opportunistic pathogen causing disease in immunocompromised individuals. The hallmark of P. aeruginosa virulence is its multi-factorial and combinatorial nature. It renders such bacteria infectious for many organisms and it is often resistant to antibiotics. To gain insights into the physiology of P. aeruginosa during infection, we assessed the transcriptional programs of three different P. aeruginosa strains directly after isolation from burn wounds of humans. We compared the programs to those of the same strains using two infection models: a plant model, which consisted of the infection of the midrib of lettuce leaves, and a murine tumor model, which was obtained by infection of mice with an induced tumor in the abdomen. All control conditions of P. aeruginosa cells growing in suspension and as a biofilm were added to the analysis. We found that these different P. aeruginosa strains express a pool of distinct genetic traits that are activated under particular infection conditions regardless of their genetic variability. The knowledge herein generated will advance our understanding of P. aeruginosa virulence and provide valuable cues for the definition of prospective targets to develop novel intervention strategies. |
| Type: | Article |
| Language: | en |
| ISSN: | 1932-6203 |
| Appears in Collections: | Publications of RG Molecular Immunology (MOLI)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Bielecki et al_final.pdf | OPen Access publication | 1465Kb | Adobe PDF |  View/Open |
|
| Related articles on PubMed | | | | |  | Transcriptome analyses and biofilm-forming characteristics of a clonal Pseudomonas aeruginosa from the cystic fibrosis lung.Manos J, Arthur J, Rose B, Tingpej P, Fung C, Curtis M, Webb JS, Hu H, Kjelleberg S, Gorrell MD, Bye P, Harbour C 2008 Dec |
| | See all 101 articles |
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|