|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of Cell and Immune Biology (ZIB) >
RG Cellular Proteome Research (CPRO) >
Publications of RG Cellular Proteome Research (CPRO) >
Evaluation of glyceraldehyde-3-phosphate, prolylpeptidyl isomerase A, and a set of stably expressed genes as reference mRNAs in urate crystal inflammation.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/215143
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Evaluation of glyceraldehyde-3-phosphate, prolylpeptidyl isomerase A, and a set of stably expressed genes as reference mRNAs in urate crystal inflammation. |
| Authors: | Della Beffa, Cristina Klawonn, Frank Menetski, Joseph P Schumacher, H Ralph Pessler, Frank |
| Affiliation: | Department of Infection Genetics, Helmholtz Centre for Infection Research, Inhoffenstr, 7, 38124 Braunschweig, Germany. frank.pessler@helmholtz-hzi.de. |
| Citation: | Evaluation of glyceraldehyde-3-phosphate, prolylpeptidyl isomerase A, and a set of stably expressed genes as reference mRNAs in urate crystal inflammation. 2011, 4:443 BMC Res Notes |
| Journal: | BMC research notes |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/10033/215143 |
| DOI: | 10.1186/1756-0500-4-443 |
| Abstract: | ABSTRACT: |
| Type: | Article |
| Language: | en |
| ISSN: | 1756-0500 |
| Appears in Collections: | Publications of RG Cellular Proteome Research (CPRO)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Della Beffa et al_final.pdf | open access publication | 567Kb | Adobe PDF |  View/Open |
|
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|