|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of System Immunology (SIMM) >
publications of the division system immunology (SIMM) >
Browsing HZI
Browsing "publications of the division system immunology (SIMM)" by Submit Date
Showing results 1 to 9 of 9
| Submit date | Title | Author(s) | 15-May-2013 | Population Dynamics of Borrelia burgdorferi in Lyme Disease. | Binder, Sebastian C; Telschow, Arndt; Meyer-Hermann, Michael; Department of Systems Immunology, Helmholtz Centre for Infection Research Braunschweig, Germany. |
19-Apr-2013 | Discrete-time neural observer for HIV infection dynamic | Hernandez-Vargas, Esteban A.; Alanis, Alma Y.; Sanchez, Edgar N.; Systems Immunology, Helmholtz-Zentrum für Infecktionsforschung, Inhoffenstraße 7, D-38124, Braunschweig, Germany |
15-Apr-2013 | Modeling the three stages in HIV infection. | Hernandez-Vargas, Esteban A; Middleton, Richard H; SIMM, Helmholtz Zentrum für Infektionsforschung, Inhoffenstraße 7, D-38124 Braunschweig, Germany. |
4-Apr-2013 | Sub-optimal switching with dwell time constraints for control of viral mutation | Hernandez-Vargas, Esteban A.; Colaneri, Patrizio; Middleton, Richard H.; Helmholtz-Zentrum für Infektionsforschung-HZI, 39124 Braunschweig |
11-Dec-2012 | Emergence of the mitochondrial reticulum from fission and fusion dynamics. | Sukhorukov, Valerii M; Dikov, Daniel; Reichert, Andreas S; Meyer-Hermann, Michael; Helmholtz Centre for Infection Research, Braunschweig, Germany ; Frankfurt Institute for Advanced Studies, Frankfurt am Main, Germany. |
15-Oct-2012 | Immunology. Antigen feast or famine. | Dustin, Michael L; Meyer-Hermann, Michael; Skirball Institute for Molecular Medicine, New York University School of Medicine, New York, NY 10016, USA. michael.dustin@med.nyu.edu |
27-Sep-2012 | Deceleration of fusion-fission cycles improves mitochondrial quality control during aging. | Figge, Marc Thilo; Reichert, Andreas S; Meyer-Hermann, Michael; Osiewacz, Heinz D; Applied Systems Biology, Leibniz-Institute for Natural Product Research and Infection Biology, Hans-Knöll-Institute and Friedrich Schiller University, Jena, Germany. |
2-Aug-2012 | Novel standards in the measurement of rat insulin granules combining electron microscopy, high-content image analysis and in silico modelling. | Fava, E; Dehghany, J; Ouwendijk, J; Müller, A; Niederlein, A; Verkade, P; Meyer-Hermann, M; Solimena, M; Max Planck Institute for Molecular Cell Biology and Genetics, Dresden, Germany. |
8-May-2012 | Population Dynamics of Borrelia burgdorferi in Lyme Disease | Binder, Sebastian C.; Telschow, Arndt; Meyer-Hermann, Michael |
Showing results 1 to 9 of 9
|