|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of Cell and Immune Biology (ZIB) >
RG Microbial Communication (KOM) >
Publications of RG Microbial Communication (KOM) >
The global impact of the delta subunit RpoE of the RNA polymerase on the proteome of Streptococcus mutans.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/230933
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | The global impact of the delta subunit RpoE of the RNA polymerase on the proteome of Streptococcus mutans. |
| Authors: | Xue, Xiaoli Li, Jinshan Wang, Wei Sztajer, Helena Wagner-Döbler, Irene |
| Affiliation: | Research Group Microbial Communication, Division of Cell Biology, Helmholtz Centre for Infection Research, Inhoffenstr. 7, D-38124 Braunschweig, Germany. Xiaoli.Xue@helmholtz-hzi.de |
| Citation: | The global impact of the delta subunit RpoE of the RNA polymerase on the proteome of Streptococcus mutans. 2012, 158 (Pt 1):191-206 Microbiology (Reading, Engl.) |
| Journal: | Microbiology (Reading, England) |
| Issue Date: | Jan-2012 |
| URI: | http://hdl.handle.net/10033/230933 |
| DOI: | 10.1099/mic.0.047936-0 |
| PubMed ID: | 21998164 |
| Abstract: | Transcriptional specificity in low-G+C Gram-positive bacteria is maintained by RpoE, the delta subunit of the RNA polymerase. Here, we studied the effect of RpoE at the proteome level in the human dental pathogen Streptococcus mutans by comparing the ΔrpoE mutant with the wild-type under five conditions: (0) exponential growth, (1) early stationary phase, (2) acid stress, (3) oxidative stress, and (4) combined acid and oxidative stress. A total of 280 cellular protein spots were reproducibly detected, of which 97 differentially expressed protein spots were identified by MALDI-TOF MS. Lack of RpoE caused downregulation of proteins for carbohydrate metabolism and energy production, including phosphoglucomutase (PGM), the phosphopentomutase DeoB and the pyruvate formate-lyase Pfl. The ΔrpoE mutant had extensive changes in the abundance of proteins involved in acid and oxidative tolerance and protein turnover, and of chaperones, at exponential phase in the absence of stress, suggesting a potential internal stress. In addition, the mutant had reduced amounts of proteins for adaptation responses, e.g. the multiple sugar transport and metabolism enzymes required for entering early stationary phase, and the proteins for stress-defence mechanisms and glycolysis under oxidative stress. Comparison of the proteome data with the corresponding transcriptome data suggested that the effects were the result of altered transcriptional and post-transcriptional regulation. The data are consistent with the reduced transcriptional specificity of the RNA polymerase in the ΔrpoE mutant, and suggest a general impact, but not a specific regulatory role, of RpoE in stress adaptation. |
| Type: | Article |
| Language: | en |
| MeSH: | Bacterial Proteins DNA-Directed RNA Polymerases Gene Expression Regulation, Bacterial Protein Subunits Proteome Streptococcus mutans |
| ISSN: | 1465-2080 |
| Appears in Collections: | Publications of RG Microbial Communication (KOM)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Xue et al_final.pdf | original manuscript | 428Kb | Adobe PDF |  View/Open |
|
| Related articles on PubMed | | | |  | Altered proteome in Burkholderia pseudomallei rpoE operon knockout mutant: insights into mechanisms of rpoE operon in stress tolerance, survival, and virulence.Thongboonkerd V, Vanaporn M, Songtawee N, Kanlaya R, Sinchaikul S, Chen ST, Easton A, Chu K, Bancroft GJ, Korbsrisate S 2007 Apr |
| | | See all 84 articles |
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|