|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of System Immunology (SIMM) >
publications of the division system immunology (SIMM) >
Novel standards in the measurement of rat insulin granules combining electron microscopy, high-content image analysis and in silico modelling.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/237053
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Novel standards in the measurement of rat insulin granules combining electron microscopy, high-content image analysis and in silico modelling. |
| Authors: | Fava, E Dehghany, J Ouwendijk, J Müller, A Niederlein, A Verkade, P Meyer-Hermann, M Solimena, M |
| Affiliation: | Max Planck Institute for Molecular Cell Biology and Genetics, Dresden, Germany. |
| Citation: | Novel standards in the measurement of rat insulin granules combining electron microscopy, high-content image analysis and in silico modelling. 2012, 55 (4):1013-23 Diabetologia |
| Journal: | Diabetologia |
| Issue Date: | Apr-2012 |
| URI: | http://hdl.handle.net/10033/237053 |
| DOI: | 10.1007/s00125-011-2438-4 |
| PubMed ID: | 22252472 |
| Abstract: | Knowledge of number, size and content of insulin secretory granules is pivotal for understanding the physiology of pancreatic beta cells. Here we re-evaluated key structural features of rat beta cells, including insulin granule size, number and distribution as well as cell size. |
| Type: | Article |
| Language: | en |
| ISSN: | 1432-0428 |
| Appears in Collections: | publications of the division system immunology (SIMM)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Fava et al_final.pdf | Open Access document | 710Kb | Adobe PDF |  View/Open |
|
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|