| Title: | Integrative analyses for omics data: a Bayesian mixture model to assess the concordance of ChIP-chip and ChIP-seq measurements. |
| Authors: | Schäfer, Martin Lkhagvasuren, Otgonzul Klein, Hans-Ulrich Elling, Christian Wüstefeld, Torsten Müller-Tidow, Carsten Zender, Lars Koschmieder, Steffen Dugas, Martin Ickstadt, Katja |
| Affiliation: | Department of Statistics, TU Dortmund University, Dortmund, Germany. martin.schaefer@tu-dortmund.de |
| Citation: | Integrative analyses for omics data: a Bayesian mixture model to assess the concordance of ChIP-chip and ChIP-seq measurements. 2012, 75 (8-10):461-70 J. Toxicol. Environ. Health Part A |
| Journal: | Journal of toxicology and environmental health. Part A |
| Issue Date: | 2012 |
| URI: | http://hdl.handle.net/10033/239672 |
| DOI: | 10.1080/15287394.2012.674914 |
| PubMed ID: | 22686305 |
| Abstract: | The analysis of different variations in genomics, transcriptomics, epigenomics, and proteomics has increased considerably in recent years. This is especially due to the success of microarray and, more recently, sequencing technology. Apart from understanding mechanisms of disease pathogenesis on a molecular basis, for example in cancer research, the challenge of analyzing such different data types in an integrated way has become increasingly important also for the validation of new sequencing technologies with maximum resolution. For this purpose, a methodological framework for their comparison with microarray techniques in the context of smallest sample sizes, which result from the high costs of experiments, is proposed in this contribution. Based on an adaptation of the externally centered correlation coefficient ( Schäfer et al. 2009 ), it is demonstrated how a Bayesian mixture model can be applied to compare and classify measurements of histone acetylation that stem from chromatin immunoprecipitation combined with either microarray (ChIP-chip) or sequencing techniques (ChIP-seq) for the identification of DNA fragments. Here, the murine hematopoietic cell line 32D, which was transduced with the oncogene BCR-ABL, the hallmark of chronic myeloid leukemia, was characterized. Cells were compared to mock-transduced cells as control. Activation or inhibition of other genes by histone modifications induced by the oncogene is considered critical in such a context for the understanding of the disease. |
| Type: | Article |
| Language: | en |
| MeSH: | Algorithms Animals Bayes Theorem Capillary Electrochromatography Chromatin Immunoprecipitation DNA Data Interpretation, Statistical Epigenomics Fusion Proteins, bcr-abl Genomics Hematopoietic Stem Cells Histones Leukemia, Myelogenous, Chronic, BCR-ABL Positive Markov Chains Mice Microarray Analysis Models, Statistical Monte Carlo Method Oncogenes Proteomics Sample Size Sequence Analysis, DNA Transduction, Genetic |
| ISSN: | 1528-7394 |
| Appears in Collections: | Publications of NG Chronische Infektionen und Krebs CHIK
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.