|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of Microbiology (MIK) >
Dept. Vaccinology (VAC) >
Publications of Dept. Vaccinology (VAC) >
Analysis of bacterial core communities in the central Baltic by comparative RNA-DNA-based fingerprinting provides links to structure-function relationships.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/244592
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Analysis of bacterial core communities in the central Baltic by comparative RNA-DNA-based fingerprinting provides links to structure-function relationships. |
| Authors: | Brettar, Ingrid Christen, Richard Höfle, Manfred G |
| Affiliation: | Department of Vaccinology and Applied Microbiology, Helmholtz Centre of Infection Research (HZI), Braunschweig, Germany. |
| Citation: | Analysis of bacterial core communities in the central Baltic by comparative RNA-DNA-based fingerprinting provides links to structure-function relationships. 2012, 6 (1):195-212 ISME J |
| Journal: | The ISME journal |
| Issue Date: | Jan-2012 |
| URI: | http://hdl.handle.net/10033/244592 |
| DOI: | 10.1038/ismej.2011.80 |
| PubMed ID: | 21697960 |
| Abstract: | Understanding structure-function links of microbial communities is a central theme of microbial ecology since its beginning. To this end, we studied the spatial variability of the bacterioplankton community structure and composition across the central Baltic Sea at four stations, which were up to 450 km apart and at a depth profile representative for the central part (Gotland Deep, 235 m). Bacterial community structure was followed by 16S ribosomal RNA (rRNA)- and 16S rRNA gene-based fingerprints using single-strand conformation polymorphism (SSCP) electrophoresis. Species composition was determined by sequence analysis of SSCP bands. High similarities of the bacterioplankton communities across several hundred kilometers were observed in the surface water using RNA- and DNA-based fingerprints. In these surface communities, the RNA- and DNA-based fingerprints resulted in very different pattern, presumably indicating large difference between the active members of the community as represented by RNA-based fingerprints and the present members represented by the DNA-based fingerprints. This large discrepancy changed gradually over depth, resulting in highly similar RNA- and DNA-based fingerprints in the anoxic part of the water column below 130 m depth. A conceivable mechanism explaining this high similarity could be the reduced oxidative stress in the anoxic zone. The stable communities on the surface and in the anoxic zone indicate the strong influence of the hydrography on the bacterioplankton community structure. Comparative analysis of RNA- and DNA-based community structure provided criteria for the identification of the core community, its key members and their links to biogeochemical functions. |
| Type: | Article |
| Language: | en |
| MeSH: | Bacteria Baltic States DNA Fingerprinting DNA, Bacterial Genes, rRNA Oceans and Seas Phylogeny Plankton Polymorphism, Single-Stranded Conformational RNA, Ribosomal, 16S Seawater |
| ISSN: | 1751-7370 |
| Appears in Collections: | Publications of Dept. Vaccinology (VAC)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Brettar et al_final.pdf | original manuscript | 2593Kb | Adobe PDF |  View/Open |
|
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|