| Title: | A chemical proteomics approach to identify c-di-GMP binding proteins in Pseudomonas aeruginosa. |
| Authors: | Düvel, Juliane Bertinetti, Daniela Möller, Stefan Schwede, Frank Morr, Michael Wissing, Josef Radamm, Lena Zimmermann, Bastian Genieser, Hans-Gottfried Jänsch, Lothar Herberg, Friedrich W Häussler, Susanne |
| Affiliation: | Department of Cell Biology, Helmholtz Center for Infection Research, Inhoffenstr. 7, D-38124 Braunschweig, Germany. |
| Citation: | A chemical proteomics approach to identify c-di-GMP binding proteins in Pseudomonas aeruginosa. 2012, 88 (2):229-36 J. Microbiol. Methods |
| Journal: | Journal of microbiological methods |
| Issue Date: | Feb-2012 |
| URI: | http://hdl.handle.net/10033/244691 |
| DOI: | 10.1016/j.mimet.2011.11.015 |
| PubMed ID: | 22178430 |
| Abstract: | In many bacteria, high levels of the ubiquitous second messenger c-di-GMP have been demonstrated to suppress motility and to promote the establishment of surface-adherent biofilm communities. While molecular mechanisms underlying the synthesis and degradation of c-di-GMP have been comprehensively characterized, little is known about how c-di-GMP mediates its regulatory effects. In this study, we have established a chemical proteomics approach to identify c-di-GMP interacting proteins in the opportunistic pathogen Pseudomonas aeruginosa. A functionalized c-di-GMP analog, 2'-aminohexylcarbamoyl-c-di-GMP (2'-AHC-c-di-GMP), was chemically synthesized and following its immobilization used to perform affinity pull down experiments. Enriched proteins were subsequently identified by high-resolution mass spectrometry. 2'-AHC-c-di-GMP was also employed in surface plasmon resonance studies to evaluate and quantify the interaction of c-di-GMP with its potential target molecules in vitro. The biochemical tools presented here may serve the identification of novel classes of c-di-GMP effectors and thus contribute to a better characterization and understanding of the complex c-di-GMP signaling network. |
| Type: | Article |
| Language: | en |
| MeSH: | Bacterial Proteins Carrier Proteins Cyclic GMP Proteomics Pseudomonas aeruginosa Signal Transduction Surface Plasmon Resonance |
| ISSN: | 1872-8359 |
| Appears in Collections: | publications of the division molecular bacteriology (MOBA)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| figure 3_LZW.tif | higher quality figure 3 | 41Kb | TIFF | View/Open | | Düvel et al_final.pdf | original manuscript | 686Kb | Adobe PDF |  View/Open |
|
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.