|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of Microbiology (MIK) >
Dept. Vaccinology (VAC) >
Publications of Dept. Vaccinology (VAC) >
Microevolution of pandemic Vibrio parahaemolyticus assessed by the number of repeat units in short sequence tandem repeat regions.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/245231
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Microevolution of pandemic Vibrio parahaemolyticus assessed by the number of repeat units in short sequence tandem repeat regions. |
| Authors: | García, Katherine Gavilán, Ronnie G Höfle, Manfred G Martínez-Urtaza, Jaime Espejo, Romilio T |
| Affiliation: | Instituto de Nutrición y Tecnología de los Alimentos, Universidad de Chile, Santiago, Chile. |
| Citation: | Microevolution of pandemic Vibrio parahaemolyticus assessed by the number of repeat units in short sequence tandem repeat regions. 2012, 7 (1):e30823 PLoS ONE |
| Journal: | PloS one |
| Issue Date: | 2012 |
| URI: | http://hdl.handle.net/10033/245231 |
| DOI: | 10.1371/journal.pone.0030823 |
| PubMed ID: | 22292049 |
| Abstract: | The emergence of the pandemic strain Vibrio parahaemolyticus O3:K6 in 1996 caused a large increase of diarrhea outbreaks related to seafood consumption in Southeast Asia, and later worldwide. Isolates of this strain constitutes a clonal complex, and their effectual differentiation is possible by comparison of their variable number tandem repeats (VNTRs). The differentiation of the isolates by the differences in VNTRs will allow inferring the population dynamics and microevolution of this strain but this requires knowing the rate and mechanism of VNTRs' variation. Our study of mutants obtained after serial cultivation of clones showed that mutation rates of the six VNTRs examined are on the order of 10(-4) mutant per generation and that difference increases by stepwise addition of single mutations. The single stepwise mutation (SSM) was deduced because mutants with 1, 2, 3, or more repeat unit deletions or insertions follow a geometric distribution. Plausible phylogenetic trees are obtained when, according to SSM, the genetic distance between clusters with different number of repeats is assessed by the absolute differences in repeats. Using this approach, mutants originated from different isolates of pandemic V. parahaemolyticus after serial cultivation are clustered with their parental isolates. Additionally, isolates of pandemic V. parahaemolyticus from Southeast Asia, Tokyo, and northern and southern Chile are clustered according their geographical origin. The deepest split in these four populations is observed between the Tokyo and southern Chile populations. We conclude that proper phylogenetic relations and successful tracing of pandemic V. parahaemolyticus requires measuring the differences between isolates by the absolute number of repeats in the VNTRs considered. |
| Type: | Article |
| Language: | en |
| MeSH: | Antigenic Variation Bacterial Typing Techniques DNA, Bacterial Evolution, Molecular Genetic Variation Humans Microsatellite Repeats Minisatellite Repeats Mutation Rate Pandemics Phylogeny Vibrio Infections Vibrio parahaemolyticus |
| ISSN: | 1932-6203 |
| Appears in Collections: | Publications of Dept. Vaccinology (VAC)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| garcía et al_final.pdf | Open Access publication | 406Kb | Adobe PDF |  View/Open |
|
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|