| Title: | Characterization of biphenyl dioxygenase sequences and activities encoded by the metagenomes of highly polychlorobiphenyl-contaminated soils. |
| Authors: | Standfuss-Gabisch, Christine Al-Halbouni, Djamila Hofer, Bernd |
| Affiliation: | Division of Microbiology, Helmholtz-Zentrum für Infektionsforschung, Braunschweig, Germany. |
| Citation: | Characterization of biphenyl dioxygenase sequences and activities encoded by the metagenomes of highly polychlorobiphenyl-contaminated soils. 2012, 78 (8):2706-15 Appl. Environ. Microbiol. |
| Journal: | Applied and environmental microbiology |
| Issue Date: | Apr-2012 |
| URI: | http://hdl.handle.net/10033/245751 |
| DOI: | 10.1128/AEM.07381-11 |
| PubMed ID: | 22327590 |
| Abstract: | Total extracted DNA from two heavily polychlorobiphenyl-contaminated soils was analyzed with respect to biphenyl dioxygenase sequences and activities. This was done by PCR amplification and cloning of a DNA segment encoding the active site of the enzyme. The translated sequences obtained fell into three similarity clusters (I to III). Sequence identities were high within but moderate or low between the clusters. Members of clusters I and II showed high sequence similarities with well-known biphenyl dioxygenases. Cluster III showed low (43%) sequence identity with a biphenyl dioxygenase from Rhodococcus jostii RHA1. Amplicons from the three clusters were used to reconstitute and express complete biphenyl dioxygenase operons. In most cases, the resulting hybrid dioxygenases were detected in cell extracts of the recombinant hosts. At least 83% of these enzymes were catalytically active. Several amino acid exchanges were identified that critically affected activity. Chlorobiphenyl turnover by the enzymes containing the prototype sequences of clusters I and II was characterized with 10 congeners that were major, minor, or not constituents of the contaminated soils. No direct correlations were observed between on-site concentrations and rates of productive dioxygenations of these chlorobiphenyls. The prototype enzymes displayed markedly different substrate and product ranges. The cluster II dioxygenase possessed a broader substrate spectrum toward the assayed congeners, whereas the cluster I enzyme was superior in the attack of ortho-chlorinated aromatic rings. These results demonstrate the feasibility of the applied approach to functionally characterize dioxygenase activities of soil metagenomes via amplification of incomplete genes. |
| Type: | Article |
| Language: | en |
| MeSH: | Cloning, Molecular Cluster Analysis Dioxygenases Metagenome Molecular Sequence Data Phylogeny Polychlorinated Biphenyls Polymerase Chain Reaction Sequence Analysis, DNA Sequence Homology, Amino Acid Soil Microbiology Soil Pollutants |
| ISSN: | 1098-5336 |
| Appears in Collections: | Publications of Dept. Chemical Biology (CBIO)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Standfuss-Gabisch et al_final.pdf | original manuscript | 539Kb | Adobe PDF |  View/Open |
|
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.