|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of Cell and Immune Biology (ZIB) >
RG Mucosal Immunity (MI) >
Publications of RG Mucosal Immunity (MI) >
Hypermetabolic syndrome as a consequence of repeated psychological stress in mice.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/36052
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Hypermetabolic syndrome as a consequence of repeated psychological stress in mice. |
| Authors: | Depke, Maren Fusch, Gerhard Domanska, Grazyna Geffers, Robert Völker, Uwe Schuett, Christine Kiank, Cornelia |
| Affiliation: | Ernst-Moritz-Arndt-University, Interfaculty Institute of Genetics and Functional Genomics, 17487 Greifswald, Germany. |
| Citation: | Hypermetabolic syndrome as a consequence of repeated psychological stress in mice. 2008, 149 (6):2714-23 Endocrinology |
| Journal: | Endocrinology |
| Issue Date: | Jun-2008 |
| URI: | http://hdl.handle.net/10033/36052 |
| DOI: | 10.1210/en.2008-0038 |
| PubMed ID: | 18325986 |
| Abstract: | Stress is a powerful modulator of neuroendocrine, behavioral, and immunological functions. After 4.5-d repeated combined acoustic and restraint stress as a murine model of chronic psychological stress, severe metabolic dysregulations became detectable in female BALB/c mice. Stress-induced alterations of metabolic processes that were found in a hepatic mRNA expression profiling were verified by in vivo analyses. Repeatedly stressed mice developed a hypermetabolic syndrome with the severe loss of lean body mass, hyperglycemia, dyslipidemia, increased amino acid turnover, and acidosis. This was associated with hypercortisolism, hyperleptinemia, insulin resistance, and hypothyroidism. In contrast, after a single acute stress exposure, changes in expression of metabolic genes were much less pronounced and predominantly confined to gluconeogenesis, probably indicating that metabolic disturbances might be initiated already early but will only manifest in repeatedly stressed mice. Thus, in our murine model, repeated stress caused severe metabolic dysregulations, leading to a drastic reduction of the individual's energy reserves. Under such circumstances stress may further reduce the ability to cope with new stressors such as infection or cancer. |
| Type: | Article |
| Language: | en |
| MeSH: | Acoustic Stimulation Acute Disease Animals Disease Models, Animal Drinking Behavior Energy Intake Energy Metabolism Female Kinetics Metabolic Syndrome X Mice Mice, Inbred BALB C Oligonucleotide Array Sequence Analysis Polymerase Chain Reaction Stress, Psychological Water |
| ISSN: | 0013-7227 |
| Appears in Collections: | Publications of RG Mucosal Immunity (MI)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Depke et al_final.pdf | | 973Kb | Adobe PDF |  View/Open |
|
| Related articles on PubMed | | |  | Mice selected for high versus low stress reactivity: a new animal model for affective disorders.Touma C, Bunck M, Glasl L, Nussbaumer M, Palme R, Stein H, Wolferstätter M, Zeh R, Zimbelmann M, Holsboer F, Landgraf R 2008 Jul |
| | | | See all 70 articles |
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|