|
|
Helmholtz Zentrum für Infektionsforschung Repository >
Division of Molekulare Strukurbiologie (MOSB) >
RG Sytems and synthetic biology (SSBI) >
Publications of the RG Systems and synthetic biology (SSBI) >
Genome-scale metabolic network analysis of the opportunistic pathogen Pseudomonas aeruginosa PAO1.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10033/48335
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Genome-scale metabolic network analysis of the opportunistic pathogen Pseudomonas aeruginosa PAO1. |
| Authors: | Oberhardt, Matthew A Puchałka, Jacek Fryer, Kimberly E Martins dos Santos, Vítor A P Papin, Jason A |
| Affiliation: | Department of Biomedical Engineering, University of Virginia Health System, Box 800759, Charlottesville, VA 22908, USA. |
| Citation: | Genome-scale metabolic network analysis of the opportunistic pathogen Pseudomonas aeruginosa PAO1. 2008, 190 (8):2790-803 J. Bacteriol. |
| Journal: | Journal of bacteriology |
| Issue Date: | Apr-2008 |
| URI: | http://hdl.handle.net/10033/48335 |
| DOI: | 10.1128/JB.01583-07 |
| PubMed ID: | 18192387 |
| Abstract: | Pseudomonas aeruginosa is a major life-threatening opportunistic pathogen that commonly infects immunocompromised patients. This bacterium owes its success as a pathogen largely to its metabolic versatility and flexibility. A thorough understanding of P. aeruginosa's metabolism is thus pivotal for the design of effective intervention strategies. Here we aim to provide, through systems analysis, a basis for the characterization of the genome-scale properties of this pathogen's versatile metabolic network. To this end, we reconstructed a genome-scale metabolic network of Pseudomonas aeruginosa PAO1. This reconstruction accounts for 1,056 genes (19% of the genome), 1,030 proteins, and 883 reactions. Flux balance analysis was used to identify key features of P. aeruginosa metabolism, such as growth yield, under defined conditions and with defined knowledge gaps within the network. BIOLOG substrate oxidation data were used in model expansion, and a genome-scale transposon knockout set was compared against in silico knockout predictions to validate the model. Ultimately, this genome-scale model provides a basic modeling framework with which to explore the metabolism of P. aeruginosa in the context of its environmental and genetic constraints, thereby contributing to a more thorough understanding of the genotype-phenotype relationships in this resourceful and dangerous pathogen. |
| Type: | Article |
| Language: | en |
| MeSH: | Bacterial Proteins Computational Biology Computer Simulation Genes, Bacterial Genome, Bacterial Humans Metabolic Networks and Pathways Pseudomonas aeruginosa |
| ISSN: | 1098-5530 |
| Appears in Collections: | Publications of the RG Systems and synthetic biology (SSBI)
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Oberhardt et al_final.pdf | original manuscript | 3464Kb | Adobe PDF |  View/Open |
|
| Related articles on PubMed |  | Complete genome sequence of Pseudomonas aeruginosa PAO1, an opportunistic pathogen.Stover CK, Pham XQ, Erwin AL, Mizoguchi SD, Warrener P, Hickey MJ, Brinkman FS, Hufnagle WO, Kowalik DJ, Lagrou M, Garber RL, Goltry L, Tolentino E, Westbrock-Wadman S, Yuan Y, Brody LL, Coulter SN, Folger KR, Kas A, Larbig K, Lim R, Smith K, Spencer D, Wong GK, Wu Z, Paulsen IT, Reizer J, Saier MH, Hancock RE, Lory S, Olson MV 2000 Aug 31 |
| | | | | | See all 291 articles |
This item is licensed under a Creative Commons License
All Items in HZI are protected by copyright, with all rights reserved, unless otherwise indicated.
|