|
Helmholtz Zentrum für Infektionsforschung Repository >
Further Departments and Research Groups >
Molekulare Infektionsbiologie (MIBI) >
Publications of Molekulare Infektionsbiologie(MIBI) >
Browsing HZI
Browsing "Publications of Molekulare Infektionsbiologie(MIBI)" by Issue Date
Showing results 1 to 14 of 14
| Issue Date | Title | Author(s) | Jan-2013 | Thermosensing to adjust bacterial virulence in a fluctuating environment. | Steinmann, Rebekka; Dersch, Petra; Department of Molecular Infection Biology, Helmholtz Centre for Infection Research, Braunschweig, Germany. |
19-Oct-2012 | Structural Basis for Intrinsic Thermosensing by the Master Virulence Regulator RovA of Yersinia. | Quade, Nick; Mendonca, Chriselle; Herbst, Katharina; Heroven, Ann Kathrin; Ritter, Christiane; Heinz, Dirk W; Dersch, Petra; From the Departments of Molecular Structural Biology and. |
1-Apr-2012 | The Csr/Rsm system of Yersinia and related pathogens: A post-transcriptional strategy for managing virulence. | Heroven, Ann Kathrin; Böhme, Katja; Dersch, Petra; Department of Molecular Infection Biology; Helmholtz Centre for Infection Research; Braunschweig, Germany; These authors contributed equally to this work. |
Feb-2012 | Concerted actions of a thermo-labile regulator and a unique intergenic RNA thermosensor control Yersinia virulence. | Böhme, Katja; Steinmann, Rebekka; Kortmann, Jens; Seekircher, Stephanie; Heroven, Ann Kathrin; Berger, Evelin; Pisano, Fabio; Thiermann, Tanja; Wolf-Watz, Hans; Narberhaus, Franz; Dersch, Petra; Institut für Mikrobiologie, Technische Universität Braunschweig, Braunschweig, Germany. |
2012 | Unique virulence properties of Yersinia enterocolitica O:3. | Uliczka, Frank; Dersch, Petra; Department of Molecular Infection Biology, Helmholtz Center for Infection Research, Inhoffenstrasse 7, 38124 Braunschweig, Germany. |
2012 | Crp Induces Switching of the CsrB and CsrC RNAs in Yersinia pseudotuberculosis and Links Nutritional Status to Virulence. | Heroven, Ann Kathrin; Sest, Maike; Pisano, Fabio; Scheb-Wetzel, Matthias; Steinmann, Rebekka; Böhme, Katja; Klein, Johannes; Münch, Richard; Schomburg, Dietmar; Dersch, Petra; Abteilung Molekulare Infektionsbiologie, Helmholtz-Zentrum für Infektionsforschung Braunschweig, Germany. |
Jul-2011 | Unique cell adhesion and invasion properties of Yersinia enterocolitica O:3, the most frequent cause of human Yersiniosis. | Uliczka, Frank; Pisano, Fabio; Schaake, Julia; Stolz, Tatjana; Rohde, Manfred; Fruth, Angelika; Strauch, Eckhard; Skurnik, Mikael; Batzilla, Julia; Rakin, Alexander; Heesemann, Jürgen; Dersch, Petra; Department of Molecular Infection Biology, Helmholtz-Zentrum für Infektionsforschung, Braunschweig, Germany. |
1-Mar-2011 | Filamentous fungi in good shape: Microparticles for tailor-made fungal morphology and enhanced enzyme production. | Driouch, Habib; Roth, Andreas; Dersch, Petra; Wittmann, Christoph; Institute of Biochemical Engineering, Technische Universität Braunschweig, Germany. |
Mar-2011 | Common and divergent features in transcriptional control of the homologous small RNAs GlmY and GlmZ in Enterobacteriaceae. | Göpel, Yvonne; Lüttmann, Denise; Heroven, Ann Kathrin; Reichenbach, Birte; Dersch, Petra; Görke, Boris; Department of General Microbiology, Institute of Microbiology and Genetics, Georg-August-University, Grisebachstrasse 8, 37077 Göttingen, Germany. |
2011 | Monitoring of gene expression in bacteria during infections using an adaptable set of bioluminescent, fluorescent and colorigenic fusion vectors. | Uliczka, Frank; Pisano, Fabio; Kochut, Annika; Opitz, Wiebke; Herbst, Katharina; Stolz, Tatjana; Dersch, Petra; Department of Molecular Infection Biology, Helmholtz Centre for Infection Research, Braunschweig, Lower Saxony, Germany. |
Mar-2010 | A novel expression system for intracellular production and purification of recombinant affinity-tagged proteins in Aspergillus niger. | Roth, Andreas H F J; Dersch, Petra; Institute of Microbiology, Technical University Braunschweig, Spielmannstrasse 7, 38106, Braunschweig, Germany. |
2010 | Bioorthogonal metabolic glycoengineering of human larynx carcinoma (HEp-2) cells targeting sialic acid. | Homann, Arne; Qamar, Riaz-Ul; Serim, Sevnur; Dersch, Petra; Seibel, Jürgen; University of Würzburg, Department of Organic Chemistry, Am Hubland, 97074 Würzburg, Germany. |
Dec-2009 | Cell invasion of Yersinia pseudotuberculosis by invasin and YadA requires protein kinase C, phospholipase C-gamma1 and Akt kinase. | Uliczka, Frank; Kornprobst, Tina; Eitel, Julia; Schneider, Daniela; Dersch, Petra; Institut für Mikrobiologie, Technische Universität Braunschweig, 38106 Braunschweig, Germany. |
May-2009 | Intrinsic thermal sensing controls proteolysis of Yersinia virulence regulator RovA. | Herbst, Katharina; Bujara, Matthias; Heroven, Ann Kathrin; Opitz, Wiebke; Weichert, Martin; Zimmermann, Ariane; Dersch, Petra; Institut für Mikrobiologie, Technische Universität Braunschweig, Germany. |
Showing results 1 to 14 of 14
|